Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 15 | 8 | 6 | 4 | 102 | 1627 | 64 | 90 | 112 | 206 |
Jul 2022 | 20 | 9 | 7 | 5 | 315 | 2991 | 172 | 234 | 283 | 629 |
Jun 2022 | 19 | 8 | 7 | 4 | 272 | 2780 | 126 | 235 | 245 | 595 |
May 2022 | 19 | 12 | 8 | 5 | 291 | 3526 | 162 | 275 | 383 | 616 |
Apr 2022 | 22 | 12 | 9 | 6 | 336 | 3944 | 196 | 284 | 383 | 675 |
Mar 2022 | 36 | 16 | 13 | 8 | 395 | 3926 | 228 | 358 | 416 | 943 |
Feb 2022 | 23 | 16 | 12 | 9 | 152 | 2343 | 135 | 192 | 241 | 345 |
Jan 2022 | 21 | 18 | 11 | 9 | 337 | 5158 | 290 | 338 | 545 | 636 |
Dec 2021 | 20 | 17 | 10 | 9 | 372 | 4274 | 284 | 301 | 516 | 606 |
Nov 2021 | 25 | 20 | 12 | 11 | 453 | 5438 | 338 | 362 | 605 | 774 |
Oct 2021 | 27 | 25 | 16 | 15 | 488 | 5958 | 453 | 486 | 767 | 834 |
Sep 2021 | 32 | 19 | 14 | 10 | 444 | 6211 | 324 | 441 | 574 | 977 |
Totals | 48176 | 2772 | 3596 | 5070 | 7836 | |||||
Generated by Webalizer Version 2.23 |